Natural gas prices by state
Residential natural gas prices from the U.S. Energy Information Administration, updated monthly, about two months behind. National average: $14.79 per Mcf (winter 2025-26 average). Each state page shows the five-year trend, what a fill costs this week, and how natural gas stacks up against other fuels per million BTU.
| State | Price | $ per million BTU delivered |
|---|---|---|
| Alabama | $16.82 | $17.65 |
| Alaska | $12.95 | $13.59 |
| Arizona | $18.14 | $19.03 |
| Arkansas | $20.81 | $21.84 |
| California | $22.48 | $23.58 |
| Colorado | $10.90 | $11.44 |
| Connecticut | $17.79 | $18.66 |
| Delaware | $16.63 | $17.45 |
| District of Columbia | $16.35 | $17.15 |
| Florida | $23.62 | $24.78 |
| Georgia | $16.31 | $17.11 |
| Hawaii | $55.47 | $58.20 |
| Idaho | $7.12 | $7.46 |
| Illinois | $10.66 | $11.18 |
| Indiana | $10.98 | $11.53 |
| Iowa | $10.83 | $11.36 |
| Kansas | $13.79 | $14.47 |
| Kentucky | $14.70 | $15.43 |
| Louisiana | $17.25 | $18.10 |
| Maine | $18.14 | $19.03 |
| Maryland | $16.34 | $17.14 |
| Massachusetts | $26.18 | $27.47 |
| Michigan | $10.68 | $11.20 |
| Minnesota | $11.47 | $12.03 |
| Mississippi | $15.02 | $15.76 |
| Missouri | $14.78 | $15.51 |
| Montana | $8.64 | $9.07 |
| Nebraska | $10.87 | $11.40 |
| Nevada | $9.65 | $10.12 |
| New Hampshire | $19.59 | $20.56 |
| New Jersey | $14.19 | $14.88 |
| New Mexico | $10.80 | $11.33 |
| New York | $16.85 | $17.68 |
| North Carolina | $17.75 | $18.63 |
| North Dakota | $8.60 | $9.03 |
| Ohio | $12.21 | $12.81 |
| Oklahoma | $12.08 | $12.68 |
| Oregon | $16.36 | $17.16 |
| Pennsylvania | $14.82 | $15.55 |
| Rhode Island | $19.56 | $20.52 |
| South Carolina | $16.83 | $17.66 |
| South Dakota | $10.18 | $10.68 |
| Tennessee | $12.80 | $13.43 |
| Texas | $19.78 | $20.76 |
| Utah | $11.00 | $11.54 |
| Vermont | $16.35 | $17.15 |
| Virginia | $16.80 | $17.63 |
| Washington | $16.74 | $17.56 |
| West Virginia | $13.46 | $14.12 |
| Wisconsin | $11.60 | $12.17 |
| Wyoming | $10.50 | $11.02 |
Per-BTU figures assume gas furnace or boiler at 92% efficiency. States not listed aren't covered by EIA's survey for this fuel.